Type: Sleeps up to 12
Chamonix
Price: From € 2,000 per week See more photos in the gallery
| General | Sleeps 10-12 people within 350m2 of living space |
| Bedrooms | 5 bedrooms (2 doubles and 3 twins/doubles) |
| Bathrooms | 5 bathrooms 3 baths and 2 showers rooms) |
| Lounge | Luxurious and open plan kitchen/dining and lounge. |
Outside
| Huge garden, terrace and hot tub |
Description
Valhalla was completed in 2002 and has been tailored exactly to our clients' needs. It is an incredibly spacious chalet offering an inspired mix of traditional Savoyarde touches with a more contemporary look, complete with hot tub.
Even though Valhalla is so close to town there is still a peaceful sense of space and guests enjoy the classic Chamonix back drop - the Mont Blanc.
The open-plan sitting and dining room is bright and airy with light streaming in from the huge picture windows. There are 5 bedrooms - 2 double and 3 twin/double, each is comfortable and elegant and has a luxury ensuite bath or shower room with hand-crafted stone tiles. There are 2 twin/double rooms on the ground floor, and on the first floor there are 2 doubles and a twin/double which has been designed as a family room with two extra beds on a mezzanine.
Three bedrooms even have their own fireplace.
Prices | from | to | Week | Midweek | Weekend |
| 23/06 | 30/06 | 2080.00 pounds | | |
| 30/06 | 07/07 | 2080.00 pounds | | |
| 07/07 | 14/07 | 2080.00 pounds | | |
| 14/07 | 21/07 | 2400.00 pounds | | |
| 21/07 | 28/07 | 2400.00 pounds | | |
| 28/07 | 04/08 | 2620.00 pounds | | |
| 04/08 | 11/08 | 2620.00 pounds | | |
| 11/08 | 18/08 | 2620.00 pounds | | |
| 18/08 | 25/08 | 2400.00 pounds | | |
| 25/08 | 01/09 | 2080.00 pounds | | |
| 01/09 | 08/09 | 2080.00 pounds | | |
| 08/09 | 15/09 | 1750.00 pounds | | |
| 15/09 | 22/09 | 1750.00 pounds | | |
| 22/09 | 29/09 | 1750.00 pounds | | |
| 29/09 | 06/10 | 1430.00 pounds | | |
| 06/10 | 13/10 | 1430.00 pounds | | |
| 13/10 | 20/10 | 1430.00 pounds | | |
| 20/10 | 27/10 | 1430.00 pounds | | |
| 27/10 | 03/11 | 1430.00 pounds | | |
| 03/11 | 10/11 | 1430.00 pounds | | |
| 10/11 | 17/11 | 1430.00 pounds | | |
| 17/11 | 24/11 | 1430.00 pounds | | |
| 24/11 | 01/12 | 1430.00 pounds | | |
| 01/12 | 08/12 | 1430.00 pounds | | |
| 08/12 | 15/12 | 1430.00 pounds | | |
| 16/12 | 23/12 | 4830.00 pounds * | | |
| 23/12 | 30/12 | 9050.00 pounds * | | |
| 30/12 | 06/01 | 12490.00 pounds * | | |
| 06/01 | 13/01 | 7230.00 pounds * | | |
| 13/01 | 20/01 | 5130.00 pounds * | | |
| 20/01 | 27/01 | 3350.00 pounds * | | |
| 27/01 | 03/02 | 3030.00 pounds | | |
| 03/02 | 10/02 | 4650.00 pounds | | |
| 10/02 | 17/02 | 10130.00 pounds * | | |
| 17/02 | 24/02 | 9720.00 pounds * | | |
| 24/02 | 02/03 | 9250.00 pounds * | | |
| 02/03 | 09/03 | 9250.00 pounds * | | |
| 09/03 | 16/03 | 9050.00 pounds * | | |
| 16/03 | 23/03 | 8240.00 pounds * | | |
| 23/03 | 30/03 | 8440.00 pounds * | | |
| 30/03 | 06/04 | 2490.00 pounds | | |
| 06/04 | 13/04 | 7050.00 pounds * | | |
| 13/04 | 20/04 | 4830.00 pounds * | | |
| 20/04 | 27/04 | 4830.00 pounds * | | |
* This is a fully serviced price.
More Information
Availability: Check Availability Catering: Catered
Bedrooms: 5
Bathrooms: 3
Location: Chamonix
Languages Spoken: