|
SKYPE US |
We are currently... Online 



 |
|
|
|
Chalet Listing
Display #
Chalet BornianPrice: From € 8,000 per week Chamonix chalet facilities | General | Located on a tranquil hillside with private minibus sleeping 8 people
| Bedrooms
| 4 twin rooms
| | Lounge/dinner | Spacious lounge and dining area with open fire, | | Bathrooms | 2 bathrooms and 1 shower room
| Extras
| Hamman (Sauna)
|
Availability: Check Availability Catering: Catered Bedrooms: 4 Bathrooms: 3 Location: Chamonix
Les Granges d'en HautPrice: From € 11,410 per week Chamonix Chalet Facilities | General | Location: Les Houches; Nearest lift 1 min (by vehicle); Changeover day: flexible; Floor area: 180m²
| | Bedrooms | Sleeps 8, 4 bedrooms, 4 queen size double beds (160 cm), 1 cot, linen provided. | | Bathroom | 3 ensuite, 1 bathroom, 1 separate W.C
| | Type | Fully catered or self-catered | | Entertainment | Satellite TV, DVD, wireless internet, sauna, jacuzzi, hammam, gym
| | Kitchen | Electric oven, microwave oven, dish washer, washing machine, Tumble dryer, drying room
| | Outside | Balcony, terrace, indoor swimming pool, outside decking.
| | other | Private parking, underground parking. Open fire, fire wood provided, wood floors, no smoking. |
Availability: Check Availability Catering: Optional Catered or Self Catered Bedrooms: 4 Bathrooms: 4 Location: Les Houches
Results 31 - 32 of 32
<< Start < Prev 1 2 3 4 Next > End >>
|
|
|
|