Chalet Abronia
Chalet
Standard
Self-Catered
Up to 8
4
2
Chamonix

THE LOCATION
Chalet Alpins is located in a peaceful area, yet Chamonix’s pedestrianised centre with its attractions such as the Aiguille du Midi gondola and Montenvers train, is just an easy 15 minute walk away. Set on the south side of the valley it enjoys sunshine both in summer and winter and spectacular views of the Mont Blanc Massif. There are bus and train stops both under a 10 minute walk from the chalet giving access to the different ski areas within the Chamonix Valley. Also just a 10 minute walk from the chalet is the area of Lac des Gaillands, where in summer there is rock climbing, an acro park and a café, a great spot for families. Chalet Alpins is great for both families and groups who would like to be walking distance from the centre of Chamonix with all its amenities, but in a quiet spot with excellent views.
THE DETAILS
Chalet Alpins is set over two floors. On the ground floor there is a spacious open plan living/dining/kitchen area with a log burning stove and TV. Large doors lead out onto the south-facing garden and deck where there is a hot tub. The kitchen is fully equipped with a fridge-freezer, oven, stove, microwave and coffee machine. There are two double bedrooms and two bathrooms also on this floor. One of the double bedrooms has an ensuite shower room with shower, basin and WC. The second bathroom, accessed from the hallway, has a bath, basin and WC. On the lower ground floor there are two bedrooms, a bunk bedroom with one set of bunk beds and a bedroom with twin beds. There is also a laundry area with a washing machine. Externally there is covered parking for one car and plenty of storage for skis/bikes.
WHAT'S INCLUDED
Self-catered bookings include linen/towels for 8 guests, end of stay cleaning and local taxe de séjour (tourist tax). This allows you to benefit from the Carte d’Hotes giving you free travel on the trains and reductions on entry to the museums and other attractions. Standard check-in is between 4-8pm and check-out is by 10am. Early or late check-in and check-out may be available and can be booked through your guest area.
Common Amenities
Sorry, but no pets allowed.
Location
The chalet is located in Chamonix.
Arrival Date | Departure Date | Price per property Self Catered |
|
---|---|---|---|
Mon 06/02/2023 | Mon 13/02/2023 | 4,900 EUR | |
Mon 13/02/2023 | Mon 20/02/2023 | 4,900 EUR | |
Mon 20/02/2023 | Mon 27/02/2023 | 4,900 EUR | |
Mon 27/02/2023 | Mon 06/03/2023 | 4,900 EUR | Book & Pay |
Mon 06/03/2023 | Mon 13/03/2023 | 4,900 EUR | Book & Pay |
Mon 13/03/2023 | Mon 20/03/2023 | 4,900 EUR | Book & Pay |
Mon 20/03/2023 | Mon 27/03/2023 | 4,900 EUR | Book & Pay |
Mon 27/03/2023 | Mon 03/04/2023 | 4,900 EUR | Book & Pay |
Mon 03/04/2023 | Mon 10/04/2023 | 3,850 EUR | Book & Pay |
Mon 10/04/2023 | Mon 17/04/2023 | 3,850 EUR | Book & Pay |
Mon 17/04/2023 | Mon 24/04/2023 | 3,850 EUR | Book & Pay |
Mon 24/04/2023 | Mon 01/05/2023 | 3,850 EUR | Book & Pay |
Mon 01/05/2023 | Mon 08/05/2023 | 3,430 EUR | Book & Pay |
Mon 08/05/2023 | Mon 15/05/2023 | 3,430 EUR | Book & Pay |
Mon 15/05/2023 | Mon 22/05/2023 | 3,430 EUR | Book & Pay |
Mon 22/05/2023 | Mon 29/05/2023 | 3,430 EUR | Book & Pay |
Mon 29/05/2023 | Mon 05/06/2023 | 3,430 EUR | Book & Pay |
Mon 05/06/2023 | Mon 12/06/2023 | 3,850 EUR | Book & Pay |
Mon 12/06/2023 | Mon 19/06/2023 | 3,850 EUR | Book & Pay |
Mon 19/06/2023 | Mon 26/06/2023 | 3,850 EUR | |
Mon 26/06/2023 | Mon 03/07/2023 | 3,850 EUR | |
Mon 03/07/2023 | Mon 10/07/2023 | 4,900 EUR | Book & Pay |
Mon 10/07/2023 | Mon 17/07/2023 | 4,900 EUR | Book & Pay |
Mon 17/07/2023 | Mon 24/07/2023 | 4,700 EUR | Book & Pay |
Mon 24/07/2023 | Mon 31/07/2023 | 4,900 EUR | Book & Pay |
Mon 31/07/2023 | Mon 07/08/2023 | 4,900 EUR | Book & Pay |
Mon 07/08/2023 | Mon 14/08/2023 | 4,900 EUR | Book & Pay |
Mon 14/08/2023 | Mon 21/08/2023 | 4,900 EUR | Book & Pay |
Mon 21/08/2023 | Mon 28/08/2023 | 6,650 EUR | Book & Pay |
Mon 28/08/2023 | Mon 04/09/2023 | 6,650 EUR | Book & Pay |
Mon 04/09/2023 | Mon 11/09/2023 | 3,430 EUR | Book & Pay |
Mon 11/09/2023 | Mon 18/09/2023 | 3,430 EUR | Book & Pay |
Mon 18/09/2023 | Mon 25/09/2023 | 3,430 EUR | Book & Pay |
For price and availability, please call us on +44 (0) 845 460 0606, or email using the form below.
Please complete the form below to make an enquiry. If possible, supply your dates, party size (and number of rooms required), maximum total budget, and any other requirements.
Please let me know the availability and price
Email a friend
Please use this form to let a friend know about Chalet Abronia